There is a technological centre of province amount, EPG academician doing work station, experiment station for EPG post doctors, and countrywide 863 program set up in EPG team. With these platforms and powerful specialized capability, the a lot more than four hundred professionals have produced all range of unique large precise and large strength products, carried out mold applications for key elements in the vehicle and nationwide industry revitalizing plan, resulting far more than 5000 designed more than, amongst which 33 objects are autonomous patent technological innovation with four patent approved . Quality and credit are the bases that make a corporation alive. With a lot of years’ knowledge in these traces, we have been distinguished from other suppliers in China by our rewards in aggressive pricing, on-time shipping, prompt responses, on-hand engineering help and excellent right after-income companies.
Product Description:
Merchandise Name | EPTT Row Cylindrical Roller EPTT |
EPT | EPTT Metal |
EPTT | EPT Steel EPTT |
StXiHu (West EPT) Dis.Hu (West EPT) Dis.rd | ISO/TS16949:2009 ISO10012 ISO14001 |
Brand | RJ WZWN OEM |
Application Location | EPT/EPTlurgy/EPTT/EPTT Market/EPT EPTTry |
Gain:
- EPT on bearings solution for 30 a long time
- Self-Factory, Self-EPT
- OEM is offered
- Export to 29countries incXiHu (West EPT) Dis.Hu (West EPT) Dis. SouthEPT Asia/ United states of america/ EU/ EPT Afri
Image
NO. | d | D | B | |
WY-2009 | twenty five | seventy six/95 | 46 | 1.24 |
NN 3571K | fifty | 80 | 23 | .428 |
NN 3012K | sixty | ninety five | 26 | .691 |
NN 3013K | sixty five | a hundred | 26 | .74 |
NN 3016K | 80 | a hundred twenty five | 34 | 1.fifty one |
NN 3016K/W33 | 80 | a hundred twenty five | 34 | one.51 |
NN 3017K | eighty five | 130 | 34 | one.63 |
NN 3017K/YA8 | 85 | 130 | 34 | one.63 |
NN 3018K/W33 | ninety | 140 | 37 | two.17 |
NN 3018K/YA8 | 90 | one hundred forty | 37 | one.ninety eight |
NN 3019K | 95 | a hundred forty five | 37 | two.17 |
NN 3019K/W33 | 95 | one hundred forty five | 37 | 2.13 |
NNU 4920K | 100 | 140 | forty | 1.seventy five |
NN 3571K | a hundred | a hundred and fifty | 37 | two.13 |
NN 3571 | a hundred | 150 | 37 | two.24 |
NN 3571K/W33 | 100 | one hundred fifty | 37 | two.13 |
NNU 4571 | 100 | 150 | 50 | three.eleven |
NNU 4571/YA8 | 100 | 150 | 50 | three.eleven |
NNU 4120M/W33 | one hundred | a hundred sixty five | 65 | five.51 |
NNU 4921 | one zero five | 145 | forty | one.95 |
NNU 4921K | one hundred and five | a hundred forty five | 40 | one.95 |
NN 3571 | one hundred and five | 160 | forty one | two.94 |
NN 3571K | one hundred and five | a hundred and sixty | 41 | two.eighty four |
NNU 4121M/W33 | a hundred and five | a hundred seventy five | sixty nine | 6.seventy one |
NNU 4922 | one hundred ten | 150 | forty | 2.05 |
NN 3571K | 110 | one hundred seventy | forty five | 3.fifty five |
NNU 3571 | a hundred and ten | a hundred and seventy | forty five | three.seventy five |
NNU 4122M/W33 | one hundred ten | one hundred eighty | sixty nine | 6.95 |
NNU 4924K | 120 | a hundred sixty five | forty five | two.72 |
NN 3571M | one hundred twenty | one hundred eighty | 46 | 4.12 |
NN 3571M/W33 | 120 | 180 | forty six | four.12 |
NN 3571K | 120 | 180 | forty six | four.eleven |
NN 3571K/W33 | a hundred and twenty | one hundred eighty | 46 | four.09 |
NNU 4124M/W33 | 120 | two hundred | 80 | eleven. |
NNU 3224X2-one | one hundred twenty | 215 | a hundred and twenty | 19.4 |
NNP 2224X2 | one hundred twenty | 215 | 126 | 19.9 |
NN 3224X2 | one hundred twenty | 215 | 150 | 24.2 |
NNU 4926 | a hundred thirty | 180 | fifty | three.81 |
NNU 4926K | one hundred thirty | one hundred eighty | fifty | 3.eighty one |
NN 3026 | a hundred thirty | two hundred | 52 | five.ninety six |
NN 3026KM | a hundred thirty | two hundred | 52 | 5.seventy seven |
NN 3026K/W33 | one hundred thirty | two hundred | 52 | 5.seventy one |
NNU 4126M/W33 | a hundred thirty | 210 | 80 | ten.five |
NNU 5226X2M/YA | a hundred thirty | 230 | 122 | 21.9 |
NNB 3326X2 | 130 | 280 | a hundred and ten | 34.one |
NNU 4928/W33 | a hundred and forty | 190 | fifty | 4.eleven |
NN 3571 | 140 | 210 | fifty three | 6.05 |
NN 3571K | a hundred and forty | 210 | fifty three | 5.85 |
NN 3571K/W33 | one hundred forty | 210 | 53 | five.85 |
NNU 4128M/W33 | one hundred forty | 225 | 85 | thirteen. |
NN 4830/W33 | a hundred and fifty | a hundred ninety | 40 | 2.seventy five |
NNU 4930 | a hundred and fifty | 210 | sixty | six.79 |
NNU 4930EPT | one hundred fifty | 210 | sixty | six.79 |
XM-NNU 4930M/W33YAD | a hundred and fifty | 210 | 60 | six.seventy nine |
NN 3030 | one hundred fifty | 225 | 56 | seven.sixty five |
NN 3030/W33 | one hundred fifty | 225 | 56 | 7.fifty nine |
NN 3030K | a hundred and fifty | 225 | fifty six | seven.45 |
NN 3030K/W33 | 150 | 225 | 56 | seven.39 |
NNU 4130M/W33 | 150 | 250 | a hundred | 18. |
NNU 2130X3 | one hundred fifty | 260 | 60 | 14.4 |
NNP 2230X2 | a hundred and fifty | 270 | 156 | forty three.one |
WJ/WJP 150×300 K | a hundred and fifty | three hundred | 219 | seventy four. |
NNU 4932/W33 | one hundred sixty | 220 | sixty | six.sixty |
NN 3032 | a hundred and sixty | 240 | 60 | 9.54 |
NN 3032K | one hundred sixty | 240 | sixty | 9.24 |
NN 3032K/W33 | a hundred and sixty | 240 | sixty | nine.18 |
NNU 4132M/W33 | one hundred sixty | 270 | 109 | twenty five.6 |
NNU 3934M | 170 | 230 | forty five | five.forty |
NNU 4934 | a hundred and seventy | 230 | 60 | seven.16 |
NNU 4934K | one hundred seventy | 230 | 60 | 6.84 |
NNU 4934/W33 | a hundred and seventy | 230 | 60 | 7.fifteen |
NNU 5934EPT | 170 | 230 | eighty | 9.73 |
XM-NNU 5934M/W33YAD | 170 | 230 | 80 | nine.72 |
NN 3034K | a hundred and seventy | 260 | 67 | twelve.4 |
NN 3034K/W33 | 170 | 260 | 67 | twelve.3 |
NN 3034AEPT | one hundred seventy | 260 | 67 | twelve.seven |
NNU 4134M/W33 | a hundred and seventy | 280 | 109 | 26.1 |
NNU 4936 | one hundred eighty | 250 | 69 | 11.7 |
NNU 4936K | a hundred and eighty | 250 | sixty nine | 11.three |
NN 3036 | a hundred and eighty | 280 | seventy four | seventeen.1 |
NN 3036K | one hundred eighty | 280 | seventy four | sixteen.5 |
NNU 4136M/W33 | one hundred eighty | three hundred | 118 | 32.five |
NNU 4938/W33 | 190 | 260 | 69 | 11. |
NN 3038 | 190 | 290 | seventy five | seventeen.six |
NN 3038K | a hundred ninety | 290 | seventy five | 16.7 |
NN 3038K/W33 | a hundred ninety | 290 | 75 | sixteen.seven |
NNU 4138M/W33 | one hundred ninety | 320 | 128 | 41. |
NNU 4840/W33 | two hundred | 250 | 50 | 5.seventy five |
NNU 4940 | two hundred | 280 | 80 | 15.5 |
NN 3040 | 200 | 310 | eighty two | 21.nine |
NN 3040/W33 | two hundred | 310 | eighty two | 21.9 |
NN 3040K | 200 | 310 | eighty two | 21.two |
NN 3040KM/W33 | two hundred | 310 | 82 | 21.two |
NNU 4140M/W33 | two hundred | 340 | a hundred and forty | fifty one. |
NNU 4944/W33 | 220 | three hundred | 80 | 16.5 |
NN 3044 | 220 | 340 | ninety | 31.two |
NN 3044K | 220 | 340 | 90 | thirty.three |
NN 3044K/W33 | 220 | 340 | ninety | 30.2 |
NNU 4144M/W33 | 220 | 370 | 150 | 65. |
NNU 4848/W33 | 240 | three hundred | 60 | nine.90 |
NNU 4948 | 240 | 320 | eighty | seventeen.one |
NNU 4948K | 240 | 320 | 80 | 17.1 |
NN 3048 | 240 | 360 | 92 | 31.5 |
NN 3048K | 240 | 360 | ninety two | 31.five |
NN 3048K/W33 | 240 | 360 | ninety two | 31.three |
NNU 4148M/W33 | 240 | 400 | one hundred sixty | eighty.seven |
NNU 4952/W33 | 260 | 360 | one hundred | 30.five |
NNU 4952X2 | 260 | 360 | a hundred and fifteen | 36.five |
NN 3052 | 260 | 400 | 104 | forty four.five |
NN 3052K | 260 | four hundred | 104 | forty four.5 |
NN 3052KM/W33 | 260 | four hundred | 104 | 44.five |
NNU 4052M/W33 | 260 | four hundred | 140 | 63.five |
NNU 4152M | 260 | 440 | 180 | 110 |
NNU 4856/W33 | 280 | 350 | sixty nine | 15.5 |
NNU 4956 | 280 | 380 | a hundred | 34.six |
NNUP 4956/W33 | 280 | 380 | 100 | 33.five |
NN 3056 | 280 | 420 | 106 | 50. |
NN 3056K | 280 | 420 | 106 | 48.2 |
NN 3056K/W33 | 280 | 420 | 106 | forty seven.9 |
NNU 4056M/W33 | 280 | 420 | a hundred and forty | 66.five |
NNU 4156 | 280 | 460 | one hundred eighty | 118 |
NNU 4156/W33 | 280 | 460 | one hundred eighty | 118 |
NNU 4860/W33 | 300 | 380 | eighty | 22. |
NNU 4960/W33 | three hundred | 420 | 118 | 52.six |
NNU 5960X3 | 300 | 430 | one hundred fifty | seventy three.7 |
NN 3060 | 300 | 460 | 118 | seventy eight.8 |
NN 3060K | 300 | 460 | 118 | seventy six.three |
NN 3060K/W33 | 300 | 460 | 118 | seventy five.8 |
NNU 4060M/W33 | three hundred | 460 | 160 | ninety six. |
NNU 4160M/W33 | three hundred | 500 | 200 | a hundred and fifty five |
NNU 4964/W33 | 320 | 440 | 118 | fifty five.two |
NN 3064K | 320 | 480 | 121 | seventy two.8 |
NN 3064K/W33 | 320 | 480 | 121 | seventy two.8 |
NNU 6064X2 | 320 | 480 | one hundred forty five | 88.7 |
NNU 4064M/W33 | 320 | 480 | 160 | a hundred |
NNU 4164F | 320 | 540 | 218 | 200 |
NP six/330.fifteen/D | 330.15 | 558.8 | 311.22 | 313 |
NNU 4868/W33 | 340 | 420 | 80 | 25. |
NNUP 4868/W33 | 340 | 420 | 80 | 24.5 |
NNU 4968/W33 | 340 | 460 | 118 | fifty six. |
NN 3068K | 340 | 520 | 133 | 97.seven |
NN 3068K/W33 | 340 | 520 | 133 | 97.7 |
NNU 4068M/W33 | 340 | 520 | 180 | a hundred and forty |
NNU 4168M/W33 | 340 | 580 | 243 | 260 |
NNU 4972/W33 | 360 | 480 | 118 | 58.five |
NN 3072 | 360 | 540 | 134 | 107 |
NN 3072K | 360 | 540 | 134 | 104 |
NNU 4072M/W33 | 360 | 540 | 180 | 140 |
NNU 4172M | 360 | 600 | 243 | 274 |
NNU 4876/W33 | 380 | 480 | 100 | 44. |
NNU 4976/W33 | 380 | 520 | a hundred and forty | 87.5 |
NN 3076K | 380 | 560 | a hundred thirty five | 110 |
NNU 4076M/W33 | 380 | 560 | one hundred eighty | a hundred and fifty |
NNU 4176M | 380 | 620 | 243 | 285 |
NNU 4880/W33 | 400 | 500 | 100 | forty six. |
NNUP 4880/W33 | 400 | 500 | one hundred | 45.five |
NN 4980K | 400 | 540 | 140 | 86.8 |
NNU 4980/W33 | 400 | 540 | a hundred and forty | ninety one.five |
NNJ 4080M | 400 | 600 | 200 | 207 |
NNU 4080M/W33X | four hundred | 600 | two hundred | 205 |
NNU 4180M | 400 | 650 | 250 | 332 |
NNU 4884/W33 | 420 | 520 | a hundred | 48. |
NNU 2784/W33/YA5 | 420 | 580 | a hundred thirty | 109 |
NN 3084K/W33 | 420 | 620 | a hundred and fifty | 151 |
NNU 4084M/W33 | 420 | 620 | two hundred | 183 |
NNU 4184M/W33 | 420 | seven hundred | 280 | 440 |
NNU 3284X2 | 420 | 760 | 280 | 574 |
NNU 4888/W33 | 440 | 540 | a hundred | fifty |
NNU 4988 | 440 | 600 | a hundred and sixty | 139 |
NNU 4088M/W33 | 440 | 650 | 212 | 215 |
NN 3188K | 440 | 720 | 226 | 355 |
NNU 4188M/W33 | 440 | 720 | 280 | 450 |
NNU 4892/W33 | 460 | 580 | 118 | 75.seven |
NNU 5992X3/W33 | 460 | 650 | 280 | 265 |
NN 3092 | 460 | 680 | 163 | 198 |
NN 3092K | 460 | 680 | 163 | 198 |
NN 3092KM/YA | 460 | 680 | 163 | 197 |
NNU 4092EPT | 460 | 680 | 218 | 275 |
NNU 4192M | 460 | 760 | 300 | 535 |
NNU 4996/W33 | 480 | 650 | a hundred and seventy | one hundred sixty |
NN 3096/W33 | 480 | seven-hundred | a hundred sixty five | two hundred |
NNU 4096M/W33 | 480 | seven hundred | 218 | 275 |
NNU 4196M/W33 | 480 | 790 | 308 | 590 |
NN thirty/500/W33 | 500 | 720 | 167 | 210 |
NNU forty/500M/W33 | 500 | 720 | 218 | 285 |
NNU 41/500M/W33 | five hundred | 830 | 325 | 710 |
NNU 31/505X3 | 505 | 820 | 290 | 614 |
NNU 49/530 | 530 | 710 | a hundred and eighty | 211 |
NN 30/530/W33 | 530 | 780 | 185 | 270 |
NNU forty/530M/W33 | 530 | 780 | 250 | 420 |
NN 49/560K/W33 | 560 | 750 | 190 | 230 |
NN 20/560K | 560 | 820 | one hundred fifty | 272 |
NN 30/560K | 560 | 820 | 195 | 319 |
NNU forty/560M/W33 | 560 | 820 | 258 | 475 |
NN thirty/600/W33 | 600 | 870 | 200 | 355 |
NNU 40/600M/W33 | 600 | 870 | 272 | 530 |
NN 39/604X3 | 604 | 820 | one hundred forty | 224 |
WY-2005 | 620 | 820 | 380 | 519 |
NN 30/630/W33 | 630 | 920 | 212 | 430 |
NNU forty/630M/W33 | 630 | 920 | 290 | 635 |
NN thirty/670K | 670 | 980 | 230 | 560 |
NNU forty/670M/W33 | 670 | 980 | 308 | 765 |
NNU forty one/670M | 670 | 1090 | 412 | 1526 |
NN 30/710/W33 | 710 | 1030 | 236 | 590 |
NNU 40/710M/W33 | 710 | 1030 | 315 | 850 |
NN thirty/750/W33 | 750 | 1090 | 250 | 705 |
NNU 40/750M/W33 | 750 | 1090 | 335 | 925 |
NN 30/850/W33 | 850 | 1220 | 272 | 480 |
NN 30/900/W33 | 900 | 1280 | 280 | 1050 |
NN 30/a thousand/W33 | one thousand | 1420 | 308 | 1400 |
NN 38/1500X1KF1/W33 | 1500 | 1800 | 243 | 1144 |
NN 38/1800KF1/W33 | 1800 | 2180 | 290 | 2124 |
Factory Particulars:
Connected EPT:
FAQ:
Q:How EPTT is your shipping time?
A:5-10 daEPTTif the items are in stock.
fifteen-20 daEPTTif the goods are not in inventory.
Q:Do you give samples? Is it free of charge or additional?
A:Indeed.It truly is added.
Q:What is your trems of payment?
A:Payment lt=10000USD, 100% in EPT.
Payment gt=10000USD, thirty% T/T in EPT, equilibrium before shipment.