We – EPG Team the greatest Chain and agricultural gearbox factory in China with 5 distinct branches. For much more specifics: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
In this way, our items have ongoing to achieve market place acceptance and consumers fulfillment over the earlier handful of a long time.industrial We are aiming to satisfy the demands of the consumers all around the planet.. a specialized provider of a full assortment of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….parts like roller chains. Roller chains are available in normal, nickel plated & stainless steel components in pitch dia. ranging from 1/4 in. to 3 in. Types include leaf chains in lacing configurations ranging from 2 x 2 to 8 x 8. Leaf chains are accessible in pitch sizes ranging from 1/2 in. to 2 in., pin dia. ranging from .156 in. to .687 in. & tensile strengths ranging from 4,000 lbs. to 156,000 lbs. Programs consist of agricultural, conveyors, drilling, electronics assembly, food processing, fork lift vans, hoists, packaging & textile equipment. Normal roller chain is offered with pitches from 1/2 to 3 inches. Chain figures are identified by multiplying the pitch by eighty (a 1/2 inch pitch chain would be a No. 40 chain). A hyphenated suffix suggests numerous strands.
Product parameters
Commodity | tapered roller bearings |
Content | Chrome steel GCR15 |
Detail:
Inch Sequence Tapered Roller Bearing | |||||||
Bearing No. | demension | ||||||
d | D | T | B | C | R | r | |
11590/11520 | 15.875 | forty two.862 | 14.288 | fourteen.288 | nine.525 | 1.6 | 1.6 |
LM11749/ten | seventeen.462 | 39.878 | 13.843 | 14.605 | ten.688 | 1.2 | one.two |
LM11949/ten | 19.05 | 45.237 | 15.494 | 16.637 | twelve.065 | one.two | one.two |
A6075/A6175 | 19.05 | forty nine.225 | 21.209 | 19.05 | 17.462 | one.2 | 1.6 |
12580/12520 | 20.638 | forty nine.225 | 19.845 | 19.845 | 15.875 | 1.5 | one.five |
LM12749/ten | 21.987 | forty five.237 | fifteen.494 | 16.637 | twelve.?065 | 1.two | one.two |
LM12749/eleven | 21.986 | 45.794 | fifteen.494 | sixteen.637 | 12.065 | 1.two | one.two |
M12649/10 | 21.43 | 50.005 | 17.526 | 18.288 | 13.ninety seven | one.two | one.two |
1280/1220 | 22.225 | fifty seven.15 | 22.225 | 22.225 | seventeen.462 | .8 | one.six |
1755/1726 | 22.225 | 56.896 | 19.368 | 19.837 | 15.875 | 1.two | 1.two |
7093/7196 | 23.812 | 50.005 | thirteen.495 | 14.26 | nine.525 | one.5 | one |
7097/7196 | twenty five | fifty.005 | 13.495 | 14.26 | 12.7 | one | 1.two |
7100/7204 | twenty five.four | 51.994 | 15.011 | 14.26 | 12.seven | one | one.two |
1780/1729 | twenty five.4 | fifty six.896 | 19.368 | 19.837 | 15.875 | .eight | one.3 |
L44643/ten | 25.four | fifty.292 | fourteen.224 | fourteen.732 | 10.668 | one.2 | one.2 |
M84548/10 | twenty five.4 | fifty seven.15 | 19.431 | 19.431 | fourteen.732 | one.5 | 1.five |
15101/15243 | twenty five.four | sixty one.912 | 19.05 | twenty.638 | 14.288 | .eight | two |
7100/7196 | twenty five.4 | fifty.005 | 13.495 | 14.26 | 9.525 | 1.1 | one |
7100/7204 | 25.four | fifty one.994 | 15.011 | fourteen.26 | twelve.seven | one | one.two |
15101/15245 | 25.four | 62 | 19.05 | 20.638 | fourteen.282 | three.6 | 1.2 |
L44649/10 | 26.988 | fifty.292 | fourteen.224 | 14.732 | ten.668 | 3.6 | one.two |
2474/2420 | 28.575 | sixty eight.262 | 22.225 | 22.225 | 17.462 | .8 | one.6 |
2872/2820 | 28.575 | seventy three.571 | 22.225 | 22.225 | seventeen.462 | .8 | three.two |
15113/15245 | 28.575 | 62 | 19.05 | twenty.638 | fourteen.288 | .eight | 1.2 |
L45449/10 | 29 | 50.292 | 14.224 | fourteen.732 | ten.668 | 3.six | one.two |
15116/15245 | thirty.112 | 62 | 19.05 | twenty.638 | fourteen.288 | 1 | 1.2 |
M86649/10 | thirty.162 | sixty four.292 | 21.432 | 31.432 | sixteen.sixty seven | 1.6 | 1.six |
M88043/ten | thirty.213 | 68.262 | 22.225 | 22.225 | 17.462 | 2.4 | 1.6 |
LM67048/ten | 31.seventy five | 69.012 | 19.845 | 19.583 | 15.875 | three.five | 1.three |
2580/twenty | 31.seventy five | sixty six.421 | 25.4 | 25.357 | 20.638 | .8 | 3.2 |
15126/15245 | 31.75 | 62 | 19.05 | twenty.638 | 14.288 | .eight | 1.2 |
HM88542/10 | 31.75 | 73.571 | 29.37 | 27.783 | 23.02 | 1.two | three.2 |
M88048/ten | 33.338 | 68.262 | 22.225 | 22.225 | 17.462 | .8 | 1.6 |
LM48548/10 | 34.925 | 65.088 | eighteen.034 | eighteen.288 | thirteen.ninety seven | sp | one.2 |
HM88649/ten | 34.925 | 72.233 | 25.4 | twenty five.4 | 19.842 | 2.4 | 2.4 |
L68149/10 | 34.ninety eight | 59.131 | fifteen.875 | 16.764 | eleven.938 | sp | one.two |
L68149/eleven | 34.ninety eight | 59.975 | fifteen.875 | sixteen.764 | eleven.938 | sp | 1.two |
HM88648/10 | 35.717 | seventy two.233 | twenty five.four | twenty five.4 | 19.842 | 3.6 | two.4 |
HM89449/10 | 36.512 | 76.2 | 29.37 | 28.575 | 23.05 | three.five | three.three |
JL69349/ten | 38 | sixty three | seventeen | 17 | 13.five | sp | sp |
LM29748/ten | 38.1 | sixty five.088 | eighteen.034 | 18.288 | thirteen.97 | sp | one.2 |
LM29749/10 | 38.one | sixty five.088 | eighteen.034 | eighteen.288 | thirteen.ninety seven | 2.three | 1.three |
LM29749/11 | 38.1 | sixty five.088 | 19.812 | eighteen.288 | fifteen.748 | two.four | one.2 |
418/414 | 38.one | 88.501 | 26.988 | 29.083 | 22.225 | three.6 | 1.six |
2788/20 | 38.one | seventy six.2 | 23.812 | 25.654 | 19.05 | seventy three | 90.5 |
25572/25520 | 38.one | 82.931 | 23.812 | 25.4 | 19.05 | .8 | .eight |
LM300849/eleven | ten.988 | sixty seven.975 | seventeen.5 | eighteen | 13.five | sp | 1.5 |
LM501349/10 | forty one.275 | seventy three.431 | 19.558 | 19.812 | 14.732 | 3.six | .eight |
LM501349/fourteen | 41.275 | 73.431 | 21.forty three | 19.812 | 16.604 | 3.6 | .eight |
18590/twenty | forty one.275 | eighty two.fifty five | 26.543 | 25.654 | 20.193 | 3.six | 3.two |
25577/20 | forty two.875 | 82.931 | 23.812 | 25.four | 19.05 | three.6 | .eight |
25580/twenty | forty four.45 | eighty two.931 | 23.812 | twenty five.four | 19.05 | 3.five | .8 |
17787/31 | forty five.23 | 79.985 | 19.842 | 20.638 | 15.08 | two | one.3 |
LM603049/eleven | 45.242 | seventy seven.788 | 19.842 | 19.842 | fifteen.08 | three.six | .eight |
LM157149/10 | forty five.242 | 73.431 | 19.558 | 19.812 | fifteen.748 | 3.six | .8 |
25590/20 | forty five.618 | 82.931 | 23.812 | 25.4 | 19.05 | three.5 | .eight |
LM503349/10 | forty five.987 | seventy four.976 | 18 | eighteen | fourteen | 2.four | one.six |
JLM104948/10 | fifty | eighty two | 21.501 | twelve.501 | seventeen | three | .5 |
LM10949/11 | fifty.8 | eighty two.55 | 21.59 | 22.225 | sixteen.5 | three.six | 1.two |
28KW01G | 28 | fifty.292 | 14.224 | 16.667 | 10.7 | 2 | 1.three |
28KW02G | 28 | 52 | fifteen.8 | eighteen.five | twelve | two | one.3 |
28KW04G | 28 | 50.292 | 14 | 18.sixty five | 10.668 | two | 1.three |
31KW01 | 31.seventy five | fifty three.975 | fifteen.3 | 14.nine | eleven.nine | 2 | one.3 |
Merchandise Description
Programs
Tapered roller bearings are extensively employed in Car: +86~13083988828,electrical electricity era,industrial supporter,mining machinery, ferrous metallurgy, power-pushed machine, angriculture machinery,printing equipment, development equipment,reducer, device tool spindle, rollingmill and so on .
Relevant models
Our firm
In 2006, David Ding graduated from university and entered the bearing company at the age of 22. He commenced from the bearing production, researched the bearing generation method and technology, then transferred to the firm’s revenue office, created the worldwide industry, served buyers from all over the planet and domestic buying and selling firms, and was unanimously acknowledged and praised by buyers.
Beginning from “zero”, in purchase to provide much better and versatile services to clients, HangZhou Key Seiko Components (bearing) Co., Ltd. was launched, which is situated in HangZhou, ZheJiang Province, the globe bearing distribution heart, with distinctive geographical benefits. Relying on the benefits of regional industrial chain, we can produce substantial efficiency bearing products with expert engineering. At the very same time, through much more than ten a long time of accumulation and summary, we can supply the mo EPT skilled economic bearing solutions for foreign consumers and domestic exporting businesses.
Our organization mainly creates automotive bearings, such as automotive wheel hub bearings (device), automotive clutch launch bearings, automotive tensioner & loafer bearings, wheel bearing mend kits and automotive generator bearings.They are mostly ideal for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, Kia, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT models. Also we an can generate OEM in accordance with customers’ samples or drawings. Now our goods are mainly exported to Center East, Central Asia, Southea EPT Asia, South The us, Africa, Russia, Europe and EPT international locations and areas. The approximated turnover in 2571 is more than 5 million US dollars.
We have the import and export appropriate, with SGS certification and made-in-china discipline certification ! we are Audited Supplier of MIC. The unbiased manufacturer “RIME MAX” car bearings is quite popular all in excess of the planet. Our company tenet is “serving consumers with full heart”.”Let client pleased is our greatest purpose”. Our work philosophy is “detai EPT establish accomplishment or failure and mindset decides almost everything!”
David Ding, 36 years old in 2571, hopes that we can realize our desire together! Win the long term with our skilled services!
Manufacturing unit tour
OUR Tools
Top quality is the foundation of products. We previously set up ISO9001:2015 top quality administration program,ISO14001:2015 setting management program and OHSAS 18001:2007 overall health and security management.We possess the consummate equipments,the sophisticated craft and higher technology.Our screening heart has hardness instruments,roundness device, roughness device,sound and BVT testing device,clearance instrument,interior/outer/width diameter instrument.which can provide scientific results of completed products in order to re-engineer enhancements in generation process. We also perform all raw substance chemical composition te EPT to ensure product lifespan expectation result.just before sending every single lot,we mu EPT te EPT high quality from freedom goods or one hundred% inspection as per customer’s ask for.
Customer opinions
Packaging & transportation
A1: Plastic paper + kraft paper + outer carton + Nylon bag
A2: Tube bundle + outer carton + Nylon bag
A3: Single box+outer carton+pallets
A4: According to your requirement.
FAQ
one. Solution packaging?
Solitary carton carton picket pallet
two .The creation cycle of the solution?
Place convey 1 working day
Standard items 7-thirty times
Tailored products thirty-40 times
3.Item lead time?
3-twenty days with significantly less quantity
Huge variety of thirty-45 times
4What is the main market place?
Europe South America Middle Ea EPT Africa
5 What are our benefits?
Great services!
Reply swiftly!
True product photos!
Produce foreseeable future with support!
The use of unique tools manufacturer’s (OEM) component numbers or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating merchandise use and compatibility. Our organization and the detailed substitution areas contained herein are not sponsored, accepted, or produced by the OEM.