We – EPG Team the bigge EPT Chain and agricultural gearbox manufacturing facility in China with 5 distinct branches. For a lot more specifics: Cell/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
XIHU (WE EPT LAKE) DIS. EPT Chain Team is the mo EPT skilled maker of energy transmission in China, producing roller chains, industry sprockets, motorbike sprockets, casting sprockets, various kind of couplings, pulleys, taper bushes, locking products, gears, shafts, CNC precision areas and so on. We have passed ISO9001, ISO14001, TS16949 these kinds of top quality and enviroment certification.
Rice Harve EPT Chains(Bushing Chains) INSTRUCTION:
EPT CHAIN No. PTICH
3322 33
3325 33
3330 33
3318.5 33
3340 33
3358 33
3540 33
3558 33
3550 33
3318 33
3335 33
Xihu (We EPT Lake) Dis.hua chain No. | Pitch(mm) | Roller diameter (mm) | Width between interior plates (mm) | Pin diameter (mm) | Pin size(mm) | Tooth angle | Inner plate depth(mm) | Plate thickness | Ultimate tensile energy (kN/LB) | Average tensile strength kN | |||
L | Lc | h1 | h2 | H | t/T | ||||||||
3322-63201 | 33.000 | 12.70 | 22.00 | five.ninety four | 36.four | 38.4 | 70° | 10. | 15. | 40. | 2.forty two | 19.6/4455 | 22.five |
3325-23160 | 33.000 | 12.80 | 25.00 | seven.00 | 35.nine | 38.7 | 60° | 10. | thirteen. | 43. | 1.60 | 21.6/4909 | 24.five |
3330-28361 | 33.000 | twelve.eighty | thirty.00 | seven.00 | forty.nine | forty three.7 | 60° | 10. | thirteen. | forty three. | one.sixty | 21.6/4909 | 24.5 |
3330-27150 | 33.000 | twelve.80 | thirty.00 | seven.00 | 40.9 | forty three.7 | 70° | ten. | 13. | 38. | one.sixty | 21.6/4909 | 24.five |
3318.5-A0685716 | 33.000 | 10.10 | 18.fifty | seven.00 | 29. | 31. | 70° | ten. | 13. | 38. | one.60 | 19.6/4455 | 22.5 |
3325-4LB1.35 | 33.000 | 10.ten | twenty five.00 | 7.00 | 37. | 39.five | 90° | ten. | 13. | 38. | two.03 | 19.6/4455 | 24 |
3325-4LB1.forty five | 33.000 | 10.ten | 25.00 | seven.00 | 35.six | 37.6 | 70° | ten. | thirteen. | 38. | one.70 | 19.6/4455 | 22.five |
3325-3572 | 33.000 | ten.ten | 25.00 | 7.00 | 36.8 | 39. | 70° | ten. | thirteen. | 38. | 2./1.6 | 19.6/4455 | 23 |
3325-1E6410 | 33.000 | ten.ten | twenty five.00 | 7.00 | 36.8 | 39. | 90° | ten. | 13. | 38. | two./1.six | 19.6/4455 | 23 |
3325-3555 | 33.000 | 10.ten | twenty five.00 | 7.00 | 36.8 | .four | 70° | ten. | 13. | 38. | 2./1.six | 19.6/4455 | 22.five |
3330-4LB1.45 | 33.000 | ten.10 | thirty.00 | seven.00 | forty.3 | 42.7 | 60° | 10. | thirteen. | 43. | 1.70 | 19.6/4455 | 22.five |
3330-4LB1.forty five-01 | 33.000 | ten.10 | 30.00 | 7.00 | forty.three | forty two.7 | 70° | 10. | thirteen. | 38. | one.70 | 19.6/4455 | 22.five |
3340-3572 | 33.000 | ten.ten | forty.00 | 7.00 | 51.eight | 54. | 70° | 10. | thirteen. | 38. | 2./1.6 | 19.6/4455 | 23 |
3340-1E8570 | 33.000 | ten.ten | 40.00 | 7.00 | 49.2 | fifty two.5 | 90° | eighteen. | 10. | 38. | 1.6/1.two | 19.6/4455 | 22 |
3350-3555 | 33.000 | ten.ten | 50.00 | 7.00 | 60.2 | 62.five | 70° | eighteen. | 10. | 43. | one.sixty | 19.6/4455 | 22.five |
3325-49200 | 33.000 | twelve.80 | 25.00 | seven.00 | 35.9 | 38.seven | 70° | ten. | thirteen. | 38. | 1.sixty | 21.6/4909 | 24.five |
3358-1E8350 | 33.000 | 10.ten | fifty eight.00 | seven.00 | 68. | 72. | 90° | eighteen. | ten. | 38. | 1.60 | 19.6/4455 | 22.5 |
3358-1E7070 | 33.000 | ten.ten | 58.00 | 7.00 | sixty eight. | – | 90° | eighteen. | 10. | 38. | one.60 | 19.6/4455 | 22.five |
3358-6365 | 33.000 | 10.ten | fifty eight.00 | 7.00 | sixty eight.2 | 70.5 | 70° | 18. | 10. | forty three. | one.60 | 19.6/4455 | 22.five |
3540- 0571 | 33.000 | ten.ten | forty.00 | 7.00 | 50.two | 52.five | 70° | eighteen. | 10. | 43. | one.60 | 19.6/4455 | 22.5 |
3540-3572 | 33.000 | ten.10 | forty.00 | 7.00 | 50.2 | fifty two.5 | 70° | ten. | 10. | 35. | one.sixty | 19.6/4455 | 22.five |
3558-4LB1.35 | 33.000 | thirteen.twenty | 58.00 | 9.40 | 70. | seventy three.two | 90° | 15. | eighteen. | forty seven. | 2.03 | 22.54/5123 | 27.1 |
3550-5080 | 33.000 | ten.10 | fifty.00 | 7.00 | 60.2 | 62.5 | 70° | 18. | 10. | 38. | 1.60 | 19.6/4455 | 22.5 |
3318T-5571 | 33.000 | 10.10 | 18.00 | 7.00 | 28.5 | 31.four | 70° | 10. | thirteen. | 38. | 1.60 | 17.sixty four/4571 | 22.five |
3322T-52800 | 33.000 | ten.twenty | 22.00 | seven.00 | 31.5 | 34.five | 70° | 10. | 13. | 38. | 1.sixty | 19.6/4455 | twenty.2 |
3322T-28241 | 33.000 | 12.10 | 21.thirty | 7.00 | 31.8 | 34.1 | 60° | ten. | thirteen. | 43. | one.60 | 19.6/4455 | 22.five |
3325T-23151 | 33.000 | 10.ten | twenty five.00 | seven.00 | 35.five | 37.7 | 60° | 10. | 13. | forty three. | 1.60 | 19.6/4455 | 22.5 |
3325T-49201 | 33.000 | ten.10 | 25.00 | seven.00 | 35.five | 37.seven | 90° | ten. | thirteen. | 38. | one.sixty | 19.6/4455 | 2.5 |
3325T-A0680110 | 33.000 | ten.ten | twenty five.00 | 7.00 | 35.5 | 37.7 | 70° | 10. | thirteen. | 38. | 1.60 | 19.6/4455 | 22.5 |
3325T-A0680110F1 | 33.000 | twelve.60 | 25.00 | seven.00 | 35.5 | 37.7 | 70° | 10. | 13. | 38. | 1.sixty | 19.6/4455 | 22.5 |
3325T-3650 | 33.000 | ten.10 | twenty five.00 | seven.00 | 35.5 | 37.seven | 70° | 10. | 13. | 38. | one.sixty | 19.6/4455 | 22.five |
3330T-27151 | 33.000 | 10.10 | thirty.00 | seven.00 | forty.five | 42.eight | 70° | 10. | 13. | 38. | one.60 | 19.6/4455 | 22.5 |
3330T-28241 | 33.000 | ten.10 | 30.00 | seven.00 | forty.5 | 42.eight | 60° | 10. | 13. | forty three. | 1.60 | 19.6/4455 | 22.five |
3330T-28241F1 | 33.000 | twelve.sixty | 30.00 | 7.00 | forty.five | 42.eight | 60° | ten. | thirteen. | 43. | one.60 | 19.6/4455 | 22.5 |
3330T-28241F2 | 33.000 | 12.10 | 29.30 | 7.00 | 39.8 | 42.1 | 60° | 10. | thirteen. | forty three. | 1.sixty | 19.6/4455 | 22.5 |
3330T-3501 | 33.000 | 10.ten | 30.00 | 7.00 | forty.five | 42.8 | 70° | ten. | thirteen. | 38. | 1.sixty | 19.6/4455 | 22.five |
3330T-59750 | 33.000 | 10.ten | 30.00 | seven.00 | 39.five | 42.five | 60° | 10. | 13. | forty three. | 1.sixty | 19.6/4455 | 22.five |
3330T-5571 | 33.000 | 10.10 | 30.00 | 7.00 | 40.9 | 43.seven | 60° | ten. | thirteen. | forty three. | 1.6/2. | 19.6/4455 | 22.five |
3330T-52200 | 33.000 | 10.ten | 30.00 | 7.00 | forty.nine | 43.seven | 60° | ten. | thirteen. | 43. | one.6/2. | 19.6/4455 | 22.5 |
3335T-27151 | 33.000 | ten.ten | 35.00 | seven.00 | forty five.5 | forty seven.8 | 70° | ten. | 13. | 38. | 1.sixty | 19.6/4455 | 22.5 |
3358T-3330 | 33.000 | ten.ten | fifty eight.00 | seven.00 | 68. | seventy two. | 90° | 18. | 10. | 38. | 1.sixty | 19.6/4455 | 22.five |
3358T-53871 | 33.000 | ten.10 | 58.00 | seven.00 | 68. | 70.eight | 75° | 18. | ten. | forty three. | 1.60 | 19.6/4455 | 22.five |
3358T-6365 | 33.000 | ten.10 | 58.00 | 7.00 | 68.two | seventy two. | 75° | 18. | 10. | 43. | 1.60 | 19.6/4455 | 22.5 |
3330T-28242 | 33.000 | twelve.80 | 30.00 | seven.00 | forty.5 | forty two.eight | 60° | 10. | thirteen. | forty three. | one.60 | 19.6/4455 | 22.five |
3330T-27152 | 33.000 | twelve.80 | 30.00 | 7.00 | forty.5 | forty two.eight | 70° | ten. | 13. | 38. | 1.sixty | 19.6/4455 | 22.5 |
3350T-744 | 33.000 | 10.ten | fifty.00 | seven.00 | 60.two | 63. | 90° | 18. | 10. | 38. | 1.sixty | 19.6/4455 | 22.five |
3325T-699 | 33.000 | 10.ten | twenty five.00 | seven.00 | 36.2 | 39.3 | 90° | 10. | 13. | 38. | 2./1.six | 19.6/4455 | 22.5 |
3325T-3817 | 33.000 | ten.10 | twenty five.00 | 7.00 | 36.2 | 39. | 90° | 10. | thirteen. | 38. | two./1.6 | 19.sixty one/4455 | 22.five |
3330T-3817 | 33.000 | twelve.ten | 30.00 | 7.00 | 40.5 | 42.eight | 60° | ten. | thirteen. | 43. | 1.60 | 19.61/4455 | 22.five |
3330T-53981 | 33.000 | twelve.eighty | 30.00 | seven.00 | forty.5 | 42.8 | 70° | ten. | 13. | 38. | one.60 | 19.6/4455 | 22.5 |
3330T-5441 | 33.000 | ten.10 | thirty.00 | seven.00 | forty.9 | 43.7 | 60° | 10. | thirteen. | 43. | one.6/2. | 19.61/4455 | 22.five |
3358T-6365F1 | 33.000 | twelve.eighty | 58.00 | 7.00 | 68.2 | 72. | 75° | 18. | 10. | 43. | one.sixty | 19.6/4455 | 22.five |
3325T-5060 | 33.000 | ten.ten | 25.00 | 7.00 | 36.eight | 39. | 70° | ten. | thirteen. | 38. | 1.6/2. | 19.sixty one/4455 | 22.five |
3350T-6379 | 33.000 | 10.10 | fifty.00 | seven.00 | 60.2 | 62.5 | 75° | 18. | 10. | 43. | one.sixty | 19.6/4455 | 22.five |
The use of authentic gear manufacturer’s (OEM) part numbers or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating solution use and compatibility. Our business and the shown substitution components contained herein are not sponsored, approved, or made by the OEM.