We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears manufacturing facility in China with 5 various branches. For far more information: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828
Organization Information
Founded in 1984, EPT addresses 45,000 square meters with above 350 workers. As a national substantial-tech business now, we handed ISO9001, TS16949. With countrywide lab(NASA) and municipal innovation centre, we set in excess of ten national and trading expectations. What’s a lot more, yearly output is more than ten million items of belts and 600 thousand items of pulleys. Matched belts and pulleys make certain the existence-span of merchandise longe
Product Description
Sort | EPT Characteristic |
MXL XXL XL L H XH XXH T2.5 T5 T10 T20 AT5 AT10 AT20 |
one.Firm major merchandise, much more than 4000 moulds are available. 2.Slicing or supply sleeve in accordance to customer’s necessity. 3.Anti-static,heat-resistant,low temperature resistance ect. 4. Normal item no least purchase quantity needs. |
Tooth Profile & Size
Type | Pitch Pb(mm) | Tooth peak ht(mm) | Belt thickness hs(mm) | Angle β° | Details |
MXL | two.032 | .fifty one | one.fourteen | 40 | Information |
XXL | 3.175 | .76 | one.fifty two | fifty | Information |
XL | five.080 | 1.27 | 2.thirty | fifty | Particulars |
L | nine.525 | one.91 | three.sixty | forty | Particulars |
H | twelve.70 | 2.29 | 4.thirty | 40 | Details |
XH | 22.225 | 6.35 | 11.20 | 40 | Information |
XXH | 31.750 | nine.53 | 15.70 | forty | Information |
T2.5 | two.five | .7 | 1.thirty | 40 | Particulars |
T5 | 5 | one.twenty | two.twenty | forty | Specifics |
T10 | ten | 2.50 | 4.50 | forty | Specifics |
T20 | 20 | 5.00 | 8.00 | forty | Particulars |
AT5 | five | 1.twenty | 2.70 | fifty | Details |
AT10 | ten | two.fifty | five.00 | 50 | Details |
AT20 | twenty | 5.00 | nine.00 | fifty | Information |
Kind | Pitch Pb(mm) | Tooth peak ht(mm) | Belt thickness hs(mm) | Angle β° | Specifics |
HTD |
2M | two | .seventy five | one.36 | Information |
3M | three | 1.17 | 2.four | Details | |
5M | 5 | two.06 | 3.eight | Information | |
8M | 8 | 3.36 | 6.00 | Specifics | |
14M | 14 | six.02 | ten.00 | Details | |
20M | 20 | 8.four | 13.20 | Particulars | |
STPD/STS |
S2M | two | .76 | 1.36 | Specifics |
S3M | 3 | 1.fourteen | two.twenty | Particulars | |
S4.5M | four.5 | one.71 | 2.81 | Particulars | |
S5M | 5 | 1.91 | 3.four | Information | |
S8M | 8 | 3.05 | five.3 | Details | |
S14M | fourteen | five.three | ten.2 | Information | |
RPP/HPPD |
2M | 2 | .seventy six | 1.36 | Specifics |
3M | three | 1.15 | 1.9 | Particulars | |
5M | five | 1.ninety five | 3.five | Information | |
8M | 8 | three.2 | five.5 | Information | |
14M | fourteen | six.00 | 10 | Particulars |
Contact information :
Acle Luo
Mobil:0086~13083988828 13858117778566060705
Firm Title: HangZhou fulong synchronous belt co., ltd
Insert: Xihu (We EPT Lake) Dis.n Town HangZhou Town HangZhou ZHangZhoug China(Mainland)
We – EPG Group the bigge EPT gearbox & motors , vee pulleys, timing pulleys, couplings and gears factory in China with 5 various branches. For more information: Mobile/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778 0571 88828 The use of first gear manufacturer’s (OEM) element quantities or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating merchandise use and compatibility. Our business and the shown substitution components contained herein are not sponsored, authorized, or created by the OEM.