We – EPG Group the greatest Chain and agricultural gearbox manufacturing unit in China with 5 different branches. For a lot more details: Cell/whatsapp/telegram/Kakao us at: 0086-13083988828
EPG is a expert producer and exporter that is anxious with the layout, growth and generation.engineering We will provide best companies and substantial good quality merchandise with all sincerity. a specialized provider of a total assortment of chains, sprockets, gears, equipment racks, V-belts, couplings and reducers, pto shaft, agricultural gearboxes….course chains & precision roller chains. Solitary strand chain, multi-strand chains, double pitch chains, corrosion resistant chains, self-lubricating chains, attachment chains, leaf chains, and specialty chains. Roller Chain Parts Every single chain is connected at the ends to form a full circle or chain loop by a grasp connecting link. Cotter plates or spring clips maintain the connecting link’s pins from working free. Custom-made steel Higher Good quality excavator monitor chain with Takeuchi TB150 TB160 TB175
Excavator tracks chain, track url for undercarriage parts
>> Our edge:
1. The keep track of url has been completed specific hardening treatment which ensures its higher energy and abrasion resistance.
2. Inductive harden surface area
3. The bushing shaft has been carburized and quenched the surface area with medium frequency, which assures its sensible hardness of core and abrasion resistance of the inner and outer surfaces.
4. The pin shaft is quenched the floor with medium frequency after quenching and tempering, which makes certain it truly is adequate core energy and dress in-resistance of interior and outer surfaces.
>> Specialized Parameter of Bulldozer Observe Website link Track Chain Assembly
Product | Model | T | A | B | C | D | d | E | F | G | H | J | K | L | Relevant versions |
one | W101GA | a hundred and one | fifty five | fifty five | 22 | 32 | 19 | ten.five | 33 | 94 | 76 | forty | sixty three | 37 | EX22 PC20 PC30 SK20 |
2 | W135GC | a hundred thirty five | ninety nine | seventy two | 43.2 | forty one | 24 | twelve.five | 44 | 141 | 108 | 42.five | seventy five | forty | PC60-5 D20 SH60 |
three | W135GD | 135 | 104 | 80 | forty six | 35 | 22 | twelve.5 | fifty two.5 | 140 | 106.5 | 40 | 67 | 31 | R55 R60 EX40-5 ZX55U |
4 | W154GB | 154 | 89 | seventy three | 57 | 41.two | 24 | 14.5 | forty five | 130 | 104.2 | forty four | seventy four | 40.5 | PC60-6/7 PC75 ZX70 EX70 |
five | W154GC | 154 | 112.four | 82.4 | 57 | forty six.three | 30 | 14.five | forty nine.4 | 170 | one hundred twenty five.4 | forty four | 87 | forty seven | PC100-1/3 |
6 | W171GA | 171 | 108 | 108 | 60.3 | 47 | 30 | 16.5 | fifty eight.six | one hundred seventy | 129 | 55.57 | ninety.2 | 49.five | SK100 SK120 |
7 | W171GD | 171 | one hundred forty four.5 | a hundred twenty five.4 | 58.seven | fifty four | 36.65 | sixteen.5 | eighty three.5 | 212 | 167.5 | 56.3 | one hundred and one.six | 58.8 | R200*50 SK07 |
8 | W175GA | a hundred seventy five | 102.four | 86.four | 57 | 46.3 | thirty | 16.five | 50.4 | 170 | 122.four | 54 | 86 | 47 | PC100-5/6 |
nine | W175GB | one hundred seventy five | 158.4 | 122.4 | fifty seven | fifty five | 38 | 18.five | eighty four.six | 218 | 173.two | fifty four | one hundred and one.five | fifty eight.eight | HD700 HD770 HD1100 |
10 | W190GB | one hundred ninety | 160.four | 124.four | 62 | fifty nine | 38 | eighteen.5 | eighty one.6 | 220 | 174 | fifty eight | one hundred and five | 58 | PC200-three |
eleven | W190GC | a hundred ninety | a hundred and sixty.four | 124.four | sixty two | fifty nine | 38 | 20.five | 81.six | 220 | 174 | 58 | 105 | fifty eight | PC200-5/6/7 |
12 | W203GA | 203 | 178.4 | 138.four | seventy two | sixty six.8 | forty four.six | 20.five | one hundred and one.6 | 244 | 201.6 | 58 | 116.four | 64.4 | EX300-1 |
thirteen | W216GA | 216 | 178.four | 140.4 | 76.two | sixty six.5 | forty four.6 | 22.5 | one zero one.six | 242 | 197.six | sixty three | 116 | sixty four | PC300-6/seven |
fourteen | W216GD | 216 | one hundred ninety | 140 | 76.two | 68 | forty six | 22.5 | 103 | 248 | 211 | sixty nine | 124 | sixty eight | E330 SK330 SK350 |
fifteen | W228GA | 228 | 184 | a hundred and forty four | seventy six.2 | seventy one.5 | 47 | 24.five | 109 | 254 | 210 | seventy one.four | 129 | 70 | PC400-6 ZX500 |
sixteen | W228GB | 228 | two hundred | 149.2 | seventy six.two | 74 | forty eight.8 | 24.five | one zero one.6 | 272 | 224 | 71.4 | 138 | 78 | SH450 |
THE Method EPT FOR EXCAVATOR/BULLDOZER | ||||||||
FOR HITACHI | ||||||||
EX40-1 | EX40-two | EX55 | EX60 | EX60-2 | EX60-three | EX60-5 | EX70 | EX75 |
EX100 | EX110 | EX120 | EX120-one | EX120-two | EX120-3 | EX120-5 | EX130-1 | EX200-one |
EX200-two | EX200-three | EX200-five | EX220-three | EX220-5 | EX270 | EX300 | EX300-one | EX300-two |
EX300-three | EX300-five | EX300A | EX330 | EX370 | EX400-one | EX400-2 | EX400-3 | EX400-five |
EX450 | ZAX30 | ZAX55 | ZAX200 | ZAX200-two | ZAX330 | ZAX450-one | ZAX450-3 | ZAX450-five |
FOR KOMATSU | ||||||||
PC20-7 | PC30 | PC30-3 | PC30-five | PC30-six | PC40-7 | PC45 | PC45-two | PC55 |
PC120-6 | PC130 | PC130-7 | PC200 | PC200-1 | PC200-three | PC200-five | PC200-six | PC200-seven |
PC200-eight | PC210-6 | PC220-one | PC220-3 | PC220-6 | PC220-7 | PC220-8 | PC270-7 | PC202B |
PC220LC-6 | PC220LC-8 | PC240 | PC300 | PC300-3 | PC300-5 | PC300-six | PC300-7 | PC300-7K |
PC300LC-seven | PC350-6/7 | PC400 | PC400-three | PC400-5 | PC400-six | PC400lc-seven | PC450-6 | PC450-seven |
PC600 | PC650 | PC750 | PC800 | PC1100 | PC1250 | PC2000 | ||
D20 | D31 | D50 | D60 | D61 | D61PX | D65A | D65P | D64P-12 |
D80 | D85 | D155 | D275 | D355 | ||||
FOR CATERPILLAR | ||||||||
E200B | E200-five | E320D | E215 | E320DL | E324D | E324DL | E329DL | E300L |
E320S | E320 | E320DL | E240 | E120-one | E311 | E312B | E320BL | E345 |
E324 | E140 | E300B | E330C | E120 | E70 | E322C | E322B | E325 |
E325L | E330 | E450 | CAT225 | CAT312B | CAT315 | CAT320 | CAT320C | CAT320BL |
CAT330 | CAT322 | CAT245 | CAT325 | CAT320L | CAT973 | |||
D3 | D3C | D4 | D4D | D4H | D5M | D5H | D6 | D6D |
D6M | D6R | D6T | D7 | D7H | D7R | D8 | D8N | D8R |
D9R | D9N | D9G | D10 | |||||
FOR KOBELCO | ||||||||
SK120-six | SK120-5 | SK210-8 | SK210LC-eight | SK220 | SK220-one | SK220-three | SK220-5/six | SK200 |
SK200 | SK200 | SK200-3 | SK200-6 | SK200-8 | SK200-5/6 | SK60 | SK290 | SK100 |
SK230 | SK250 | SK250-8 | SK260LC-eight | SK300 | SK300-2 | SK300-4 | SK310 | SK320 |
SK330-8 | SK330 | SK350LC-eight | SK235SR | SK450 | SK480 | SK30-six | ||
FOR SUMITOMO | ||||||||
SH120 | SH120-three | SH200 | SH210-five | SH200 | SH220-3 | SH220-5/7 | SH290-three | SH350-5/7 |
SH220 | SH280 | SH290-seven | SH260 | SH300 | SH300-3 | SH300-5 | SH350 | SH60 |
FOR VOLVO | ||||||||
EC160C | EC160D | EC180B | EC180C | EC180D | EC210 | EC210 | EC210B | EC240B |
EC290 | EC290B | EC240 | EC55 | EC360 | EC360B | EC380D | EC460 | EC460B |
>> Packing & Shipping
Packing one.Pallet or wood carton. 2.Large parts nude packing in container 3.Packing as buyer calls for. Supply one.International Courier, This kind of as DHL, TNT,UPS or Fedex. 2.By air/By sea Products fully stocked, timely and efficient supply. |
|
|
EPT Manufactures a wide variety of Undercarriage Components & Components which includes:
- Keep track of Chains (StHangZhourd, Heavy Responsibility & “PPR” Series)
- Forged and Ca EPT Drive Segments
- Drive Sprocket
- Idlers
- Reduce Rollers
- Provider Rollers
- Monitor Tensioning Assemblies and Componets
- Large Obligation Forestry Roller and Idlers
Welcome to our factory
Personalized steel Higher Good quality excavator keep track of chain with Takeuchi TB150 TB160 TB175
The use of authentic equipment manufacturer’s (OEM) component figures or emblems , e.g. CASE® and John Deere® are for reference needs only and for indicating product use and compatibility. Our company and the outlined alternative areas contained herein are not sponsored, approved, or made by the OEM.