We – EPG Team the most significant Chain and agricultural gearbox manufacturing unit in China with 5 diverse branches. For a lot more information: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
EPG has established up a total set of top quality administration method which is presented with superior inspection and examination tools. ISO Our major merchandise are chain , gears, sprocket, Needle Roller bearings, Cylindrical Roller Bearings, Rod stop Bearings, Spherical basic bearings, Keep track of roller Bearings for Guideway, Roller Bearings, Mix Bearings for forklifts, Drinking water Pump Bearings, SNR Car Bearings and all varieties of Spherical Bearings. 9001:2000 certified. Stocking distributor of energy transmission items including roller & a number of strand roller chains. Items also consist of brakes, drive elements, gears, torque limiters, U-joints, pulleys, sheaves, encoders, belt drives, clutches & motors are also accessible. Producer & distributor of roller & wire rope stop chains. Kinds of chains incorporate alloy, high tensile transport, higher take a look at & proof coil chains. Purposes consist of log chains, cargo lashings, pipe line handing, tailgates, guard rails & change chains.
. StHangZhourd Tapered Roller Bearing
Bearing No. | mm | weight kg |
||||||
d | D | T | B | C | R | r | ||
35712 | 15 | 35 | 11.75 | eleven | 10 | .6 | .6 | .053 |
35713 | seventeen | forty | thirteen.twenty five | twelve | 11 | one | one | .074 |
35714 | twenty | forty seven | fifteen.twenty five | fourteen | twelve | one | one | .12 |
35715 | 25 | fifty two | sixteen.25 | 15 | thirteen | one | one | .15 |
35716 | 30 | sixty two | seventeen.twenty five | 16 | 14 | one | one | .22 |
35717 | 35 | 70 | eighteen.twenty five | 17 | fifteen | 1.five | one.five | .32 |
35718 | forty | 80 | 19.seventy five | 18 | 16 | one.five | 1.5 | .42 |
35719 | forty five | eighty five | twenty.75 | 19 | sixteen | one.5 | one.five | .47 |
35710 | 50 | 90 | 21.75 | twenty | seventeen | one.5 | one.5 | .fifty three |
35711 | 55 | 100 | 22.75 | 21 | 18 | two | 1.five | .sixty nine |
35712 | 60 | 110 | 23.75 | 22 | 19 | 2 | one.5 | .86 |
32004 | 20 | 42 | fifteen | 15 | 12 | .6 | .6 | .097 |
32005 | 25 | forty seven | fifteen | fifteen | eleven.5 | .six | .six | .11 |
32006 | 30 | 55 | 17 | seventeen | 13 | 1 | 1 | .seventeen |
32007 | 35 | sixty two | eighteen | 18 | fourteen | 1 | one | .22 |
32008 | forty | sixty eight | 19 | 19 | fourteen.five | 1 | one | .27 |
32009 | 45 | seventy five | 20 | 20 | fifteen.5 | 1 | one | .34 |
32571 | fifty | eighty | twenty | twenty | 15.five | one | one | .37 |
32011 | fifty five | 90 | 23 | 23 | 17.5 | 1.5 | one.five | .fifty five |
32304 | 20 | 52 | 22.twenty five | 21 | eighteen | one | one | .22 |
32305 | 25 | sixty two | 22.25 | 24 | 20 | one.five | 1.5 | .36 |
32306 | 30 | 72 | 28.seventy five | 27 | 23 | 1.five | 1.5 | .fifty five |
32307 | 35 | eighty | 32.seventy five | 31 | twenty five | one.five | one.5 | .757 |
32308 | 40 | 90 | 35.twenty five | 33 | 27 | one.five | 1.5 | one.02 |
32309 | forty five | 100 | 38.twenty five | 36 | thirty | 2 | 1.five | one.forty two |
32310 | fifty | 110 | forty two.twenty five | forty | 33 | 2.five | two | 1.88 |
32311 | 55 | one hundred twenty | forty five.5 | forty three | 35 | two.five | two | two.39 |
32312 | sixty | one hundred thirty | forty eight.5 | forty six | 37 | 3 | two.five | 2.96 |
32204 | twenty | forty seven | 19.25 | eighteen | fifteen | one | one | .16 |
32205 | 25 | fifty two | 19.25 | eighteen | sixteen | 1 | 1 | .179 |
32206 | 30 | 62 | 21.25 | 20 | seventeen | 1.5 | one.five | .294 |
32207 | 35 | seventy two | 24.25 | 23 | 19 | one.five | 1.five | .43 |
32208 | forty | 80 | 24.75 | 23 | 19 | one.5 | one.five | .537 |
32209 | 45 | eighty five | 24.seventy five | 23 | 19 | 1.five | 1.five | .fifty eight |
32210 | 50 | 90 | 24.seventy five | 23 | 19 | two | 1.five | .61 |
32211 | fifty five | 100 | 26.75 | 25 | 21 | 2 | 1.five | .83 |
32212 | 60 | a hundred and ten | 29.75 | 28 | 24 | 2 | one.five | 1.18 |
32213 | 65 | one hundred twenty | 32.seventy five | 31 | 27 | 2 | one.five | one.55 |
30302 | fifteen | 42 | 14.25 | 123 | 11 | 1 | one | .095 |
30303 | seventeen | forty seven | fifteen.25 | fourteen | twelve | one | one | .13 |
30303D | seventeen | forty seven | fifteen.25 | fourteen | 12 | two | two | .13 |
30304 | twenty | fifty two | 16.25 | fifteen | 13 | one.5 | 1.five | .23 |
30305 | twenty five | 62 | eighteen.twenty five | seventeen | 15 | one.5 | 1.five | .26 |
30306 | 30 | seventy two | twenty.75 | 19 | sixteen | 1.five | 1.five | .385 |
30307 | 35 | 80 | 22.seventy five | 21 | eighteen | 2 | 1.5 | .533 |
30308 | 40 | ninety | twenty five.25 | 23 | 20 | 2 | 1.five | .seventy two |
30309 | 45 | 100 | 27.twenty five | twenty five | 22 | two | one.5 | .ninety eight |
3571 | 50 | a hundred and ten | 29.25 | 27 | 23 | 2.five | two | one.23 |
3571 | fifty five | one hundred twenty | 31.5 | 29 | twenty five | two.5 | 2 | one.sixty three |
3571 | sixty | 130 | 33.five | 31 | 26 | three | two.five | two.3 |
320/22 | 22 | 44 | fifteen | fifteen | 11.five | .6 | .six | |
320/28 | 28 | fifty two | 16 | 16 | 12 | one | one | |
332/28 | 28 | 52 | 24 | 24 | 19 | 1 | one | |
332/32 | 32 | 65 | 26 | 26 | twenty.five | 1 | 1 | |
TR0506R | 25 | sixty two | 18.twenty five | seventeen | fourteen | one.5 | one.five | |
TRA0607 | 30 | seventy two | twenty.seventy five | 19 | fourteen | 1.5 | 1.5 |
In 2006, David Ding graduated from university and entered the bearing business at the age of 22. He started out from the bearing production, analyzed the bearing generation procedure and engineering, then transferred to the company’s sales section, created the international industry, served buyers from all in excess of the planet and domestic buying and selling companies, and was unanimously acknowledged and praised by buyers.
Beginning from “zero”, in buy to provide better and flexible companies to clients, HangZhou Prime Seiko Elements (bearing) Co., Ltd. Was launched, which is found in HangZhou, ZheJiang Province, the entire world bearing distribution center, with exclusive geographical benefits. Relying on the benefits of regional industrial chain, we can generate large performance bearing goods with skilled technologies. At the exact same time, through far more than 10 many years of accumulation and summary, we can supply the mo EPT expert financial bearing answers for international clients and domestic exporting organizations.
Our organization mainly produces automotive bearings, including automotive wheel hub bearings (unit), automotive clutch launch bearings, automotive tensioner & loafer bearings, wheel bearing repair kits and automotive generator bearings. They are largely suited for Toyota, Mitsubishi, Nissan, Isuzu, Mazda, Daewoo, KIA, Hyundai, Volkswagen, Audi, Mercedes Benz, BMW, Ford, GM, Volvo and EPT models. Also we an can make OEM in accordance with customers’ samples or drawings. Now our goods are largely exported to Center East, Central Asia, Southea EPT Asia, South The us, Africa, Russia, Europe and EPT nations and locations. The believed turnover in 2571 is much more than 5 million US bucks.
We have the import and export right, with SGS certification and made-in-China field certification! We are Audited Provider of MIC. The independent model “RIME MAX” vehicle bearings is extremely common all more than the world. Our enterprise tenet is “serving customers with total heart”. “Enable consumer content is our final goal”. Our function philosophy is “detai EPT determine accomplishment or failure and frame of mind determines every little thing! “
David Ding, 36 years previous in 2571, hopes that we can understand our dream together! Earn the foreseeable future with our professional services!
The use of original tools manufacturer’s (OEM) portion quantities or trademarks , e.g. CASE® and John Deere® are for reference functions only and for indicating solution use and compatibility. Our company and the shown replacement elements contained herein are not sponsored, approved, or manufactured by the OEM.