We – EPG Group the biggest Chain and agricultural gearbox manufacturing facility in China with 5 distinct branches. For far more details: Cellular/whatsapp/telegram/Kakao us at: 0086-13083988828
Trying to keep in brain that good support is the important to cooperating with customers, we attempt to satisfy higher quality expectations, offer competitive rates and ensure prompt shipping. Our We supply OEM support. large stock stages on zinc plated, strong metal shaft collars assure prompt satisfaction of any measurement requirement. Unplated, black-oxide and stainless steel reliable collars are conveniently obtainable. Black-oxide steel clamp variety collars are equally stocked for unbeatable provider. Mounted bearing and linear bearing orders are regularly delivered inside 24 hours and our turn-around time on lower-to-size linear shafting will exceed your expectations. The ongoing expansion of our ball bearings, mounted units and electrical power transmission product lines, alongside with our consideration to element and high quality, has authorized EPG to gain broad acceptance to a diverse customer base.
Chinese maker of maritime anchor chain:
Size: “1/2” –“2-3/4”
Material:20Mn2,CM490,30Mn2.
Area treatment: Galvanized, Black painted, Self shade, Polishing, Powder coated
Colour: Self coloration, Purple , grey, eco-friendly, as to your ask for
Software: Ship, iron and metal sector, petroleum chemical business, coal mine
Complex Specification(Anchor chain):
Diameter | Chain Link Size | U1 Open Link Chain | U2 Open Link Chain | U3 Open Link Chain | Approx.Excess weight | |||||
Outside Length | Outside Width | Proof Load | Breaking Load | Proof Load | Breaking Load | Proof Load | Breaking Load | 27.5M | ||
INCH | MM | MM | MM | KN | KN | KN | KN | KN | KN | KG |
1/two | 12.5 | seventy five | forty five | 28.75 | 57.81 | 41.2 | eighty two.six | 56.4 | 112.eight | 85.41 |
9/sixteen | 14 | 84 | fifty.four | 34.78 | sixty nine.ninety three | 51 | one hundred and one.nine | 70.seventy six | 141.fifty one | 106.fifty five |
5/eight | 16 | ninety six | 57.6 | forty seven.one | 94.seventy two | sixty six.two | 132.3 | ninety two.forty two | 184.eighty three | 139.forty three |
11/sixteen | seventeen.five | a hundred and five | 63 | 56.35 | 113.31 | seventy eight.89 | 157.78 | 110.55 | 221.1 | 178.35 |
3/4 | 19 | 114 | 68.4 | sixty six.forty two | 133.57 | ninety three.six | 187.2 | one hundred thirty.32 | 260.sixty four | 217.68 |
13/sixteen | 20.5 | 123 | 73.eight | 77.33 | 155.49 | 108.64 | 217.27 | 151.7 | 303.42 | 229.14 |
7/eight | 22 | 132 | seventy nine.two | 89.06 | 179.08 | one hundred twenty five.four | 250.9 | 174.4 | 349 2/five | 264.49 |
15/sixteen | 24 | a hundred and forty four | 86.4 | a hundred and five.ninety eight | 213.twenty five | 149.9 | 298.9 | 207.9 | 415.8 | 341.82 |
1 1/16 | 26 | 156 | 93.six | 124.38 | 250.twelve | 175.four | 350.eight | 244 | 488 | 369.ninety four |
1 1/eight | 28 | 168 | a hundred.eight | one hundred forty four.26 | 290.08 | 203.8 | 406.7 | 283 | 566 | 427.04 |
1 3/sixteen | thirty | one hundred eighty | 108 | one hundred sixty five.six | 333 | 234.two | 467.five | 324.9 | 649.eight | 490.ninety eight |
1 1/4 | 32 | 192 | one hundred fifteen.2 | 188.42 | 378.88 | 265.6 | 531.two | 369.six | 739.three | 559.sixty five |
1 5/sixteen | 34 | 204 | 122.four | 212.7 | 427.72 | 299.nine | 599.eight | 417.3 | 834.6 | 671.52 |
1 7/16 | 36 | 216 | 129.6 | 238.46 | 479.fifty two | 336.1 | 672.three | 467.eight | 935.seven | 707.eighty five |
1 1/2 | 38 | 228 | 136.eight | 265.7 | 534.28 | 374.four | 748.7 | 521.three | 1042.five | 788.98 |
1 9/sixteen | forty | 240 | one hundred forty four | 294.four | 592 | 414.five | 829.one | 577.6 | 1155.2 | 869.36 |
1 5/8 | forty two | 252 | 151.two | 324.58 | 652.68 | 457.seven | 915.3 | 636.eight | 1273.six | 959.three |
1 3/four | 44 | 264 | 158.4 | 356.22 | 716.32 | 502.7 | 999.six | 698.9 | 1398 | 1111.twenty five |
1 13/16 | 46 | 276 | a hundred sixty five.six | 389.34 | 782.92 | 548.8 | 1097.6 | 763.9 | 1527.eight | 1152.07 |
1 7/eight | 48 | 288 | 172.8 | 423.ninety four | 852.48 | 597.eight | 1195.6 | 831.7 | 1663.5 | 1256.26 |
two | 50 | 300 | one hundred eighty | 460 | 926.09 | 648.eight | 1239.6 | 902.5 | 1805 | 1360.41 |
2 1/sixteen | fifty two | 312 | 187.two | 497.fifty four | a thousand.forty eight | 697.sixty three | 1395.26 | 976.14 | 1952.28 | 1485.sixty one |
2 1/eight | fifty four | 324 | 194.4 | 536.54 | 1078.ninety two | 752.33 | 1504.66 | 1052.68 | 2105.36 | 1648.08 |
2 3/16 | 56 | 336 | 201.6 | 577.02 | 1160.32 | 809.09 | 1618.18 | 1132.one | 2264.2 | 1715.97 |
2 5/sixteen | fifty eight | 348 | 208.8 | 618.ninety eight | 1244.68 | 867.ninety one | 1735.82 | 1214.four | 2428.eight | 1844.five |
2 3/8 | 60 | 360 | 216 | 662.4 | 1332 | 928.eight | 1857.six | 1299.6 | 2599.two | 1973.29 |
2 7/sixteen | sixty two | 372 | 223.2 | 707.3 | 1422.28 | 991.75 | 1983.five | 1387.sixty eight | 2775.36 | 2101.56 |
2 1/two | 64 | 384 | 230.four | 753.66 | 1515.52 | 1056.77 | 2113.54 | 1478.sixty six | 2957.32 | 2298.47 |
2 9/sixteen | 66 | 396 | 237.6 | 801.5 | 1611.seventy two | 1123.85 | 2247.7 | 1572.52 | 3145.04 | 2398.one |
2 11/sixteen | sixty eight | 408 | 244.8 | 850.eighty two | 1710.88 | 1192.ninety nine | 2385.98 | 1669.26 | 3338.fifty two | 2522.88 |
2 3/four | 70 | 420 | 252 | 901.6 | 1813 | 1264.2 | 2528.four | 1768.nine | 3537.eight | 2697.sixty five |
Packaging & Supply:
Packing information:
Bulk packing
Packed in picket cases
Packed in Iron drum, then in pallets
According to your specifications
Shipping and delivery Depth: Typically thirty days right after obtaining your irrevocable L/C or advance payment.
The use of original tools manufacturer’s (OEM) component figures or logos , e.g. CASE® and John Deere® are for reference needs only and for indicating product use and compatibility. Our organization and the listed substitution parts contained herein are not sponsored, accepted, or created by the OEM.