We – EPG Team the most significant gearbox & motors , couplings and gears factory in China with 5 different branches. For more specifics: Cellular/whatsapp/telegram/Kakao us at: 0086~13083988828 13858117778083988828
1/HP~ 7HP Flange Mounted Three-Phase Ac Motor
Normal Featurers:
Forged iron Body: 63-132
Mounting kind: B5
Electrical power: 1/4HP-10HP
Squirrel cage rotor/Aluminium die castAluminum
Duty Variety: S1
Protection Class: IP54
Insulation Quality: F
Voltage: 380V
Frequency: 50Hz
Optical functions:
Mounting variety: B3/B14/B34
Specific voltages offered
Frequency: 60Hz
Apps:
Gearbox, Enthusiasts, pumps, pulleys, cranes,
Conveyor belts, mills, grinders,
Crushers, drilling equipment, blowers, compressors,
Foodstuff processing equipment etc.
Pictures:
Specialized Info:
Type | Rated Output | Voltage | Frequency | Speed | Performance | Electricity aspect | In | Is | Ts | Nosie | ||
Kw | HP | V | Hz | r/min | % | CosΦ | A | In | Tn | Tn | Lw dB(A) | |
631-two | .18 | .twenty five | 380 | fifty | 2800 | sixty five | .eight | .5 | five.five | 2.two | two.2 | 61 |
632-2 | .twenty five | .33 | 380 | fifty | 2800 | 68 | .eighty one | .seven | 5.five | two.two | 2.two | 61 |
711-2 | .37 | .5 | 380 | 50 | 2800 | 70 | .81 | 1 | 6.1 | 2.two | two.2 | sixty four |
712-two | .fifty five | .seventy five | 380 | 50 | 2800 | 73 | .82 | one.four | six.one | 2.2 | 2.three | sixty four |
801-2 | .seventy five | 1 | 380 | 50 | 2825 | seventy five | .eighty three | 1.eight | 6.one | two.2 | 2.three | 67 |
802-two | 1.1 | one.5 | 380 | 50 | 2825 | 76.2 | .84 | 2.6 | seven | two.2 | two.three | sixty seven |
90S-two | 1.5 | two | 380 | fifty | 2840 | seventy eight.five | .84 | 3.34 | seven | 2.2 | 2.3 | seventy two |
90L-two | 2.2 | three | 380 | fifty | 2840 | eighty one | .85 | four.69 | 7 | 2.two | 2.3 | seventy two |
100L-2 | three | four | 380 | 50 | 2880 | eighty two.6 | .87 | 6.fourteen | seven.five | 2.two | two.three | seventy six |
112M-two | four | 5.5 | 380 | 50 | 2890 | 84.two | .88 | seven.83 | seven.5 | 2.two | 2.three | seventy seven |
132S1-2 | 5.5 | seven.5 | 380 | fifty | 2900 | 85.7 | .88 | ten.7 | 7.five | 2.2 | 2.three | 80 |
132S2-2 | 7.5 | ten | 380 | fifty | 2900 | 87 | .88 | 14.two | seven.five | two.two | two.three | 80 |
631-4 | .twelve | .sixteen | 380 | fifty | 1400 | fifty seven | .seventy two | .four | 4.4 | 2.1 | two.2 | fifty two |
632-four | .18 | .25 | 380 | fifty | 1400 | sixty | .73 | .six | four.4 | two.one | two.2 | fifty two |
711-4 | .twenty five | .33 | 380 | 50 | 1400 | 65 | .seventy four | .eight | five.two | two.1 | two.2 | fifty five |
712-four | .37 | .5 | 380 | fifty | 1400 | 67 | .75 | one.1 | five.2 | 2.1 | two.2 | 55 |
801-4 | .fifty five | .75 | 380 | fifty | 1390 | seventy one | .seventy five | 1.six | 5.two | 2.4 | 2.three | fifty eight |
802-four | .75 | one | 380 | 50 | 1390 | 73 | .76 | 2 | six | two.3 | two.3 | fifty eight |
90S-four | one.one | 1.5 | 380 | 50 | 1400 | seventy six.two | .seventy seven | 2.8 | six | two.three | 2.three | 61 |
90L-four | one.5 | two | 380 | fifty | 1400 | 78.five | .seventy nine | 3.65 | six | 2.3 | 2.three | sixty one |
100L1-4 | two.two | 3 | 380 | fifty | 1420 | 81 | .81 | 5.05 | 7 | two.three | two.three | 64 |
100L2-four | three | four | 380 | 50 | 1420 | 82.6 | .eighty two | 6.sixty four | seven | two.three | two.3 | 64 |
112M-four | four | five.5 | 380 | 50 | 1440 | 84.two | .eighty two | eight.62 | seven | 2.three | two.three | 65 |
132S-four | five.5 | 7.5 | 380 | fifty | 1440 | eighty five.7 | .eighty three | eleven.five | 7 | 2.3 | two.3 | seventy one |
132M-four | 7.5 | ten | 380 | 50 | 1440 | 87 | .84 | 15.3 | 7 | 2.3 | two.3 | seventy one |
711-six | .18 | .twenty five | 380 | 50 | 900 | fifty six | .sixty six | .8 | four | one.9 | two | 52 |
712-six | .25 | .33 | 380 | fifty | 900 | fifty nine | .sixty eight | .nine | four | one.9 | two | 52 |
801-six | .37 | .five | 380 | 50 | 900 | sixty two | .7 | one.3 | 4.7 | one.9 | 2 | 54 |
802-6 | .fifty five | .seventy five | 380 | fifty | 900 | sixty five | .72 | 1.eight | 4.seven | one.nine | 2.1 | 54 |
90S-six | .75 | one | 380 | 50 | 910 | 69 | .72 | 2.three | 5.five | 2 | two.1 | fifty seven |
90L-six | 1.1 | 1.five | 380 | 50 | 910 | seventy two | .73 | 3.two | five.5 | two | 2.1 | fifty seven |
100L-6 | one.5 | 2 | 380 | fifty | 940 | 76 | .seventy five | three.9 | five.5 | 2 | two.one | sixty one |
112M-six | two.2 | 3 | 380 | fifty | 940 | 79 | .seventy six | 5.6 | 6.five | 2 | 2.1 | 65 |
132S-6 | 3 | 4 | 380 | fifty | 960 | 81 | .seventy six | 7.4 | six.five | 2.1 | 2.one | 69 |
132M1-six | 4 | 5.five | 380 | fifty | 960 | eighty two | .seventy six | 9.9 | 6.5 | 2.one | two.one | 69 |
132M2-six | 5.5 | seven.5 | 380 | 50 | 960 | 84 | .seventy seven | twelve.9 | six.5 | 2.1 | two.one | 69 |
801-eight | .eighteen | .twenty five | 380 | fifty | 690 | fifty one | .61 | .9 | three.three | 1.eight | 1.9 | 52 |
802-eight | .twenty five | .33 | 380 | 50 | 690 | 54 | .sixty one | one.two | 3.3 | one.8 | 1.nine | 52 |
90S-8 | .37 | .5 | 380 | fifty | 690 | sixty two | .61 | 1.five | 4 | one.8 | 1.nine | 56 |
90L-eight | .fifty five | .75 | 380 | 50 | 690 | 63 | .61 | 2.two | 4 | one.eight | 2 | fifty six |
100L1-8 | .75 | 1 | 380 | fifty | 700 | 71 | .67 | two.four | four | one.8 | two | 59 |
100L2-8 | one.one | 1.five | 380 | 50 | seven-hundred | seventy three | .sixty nine | three.3 | 5 | 1.eight | two | fifty nine |
112M-8 | one.5 | two | 380 | fifty | seven hundred | 75 | .sixty nine | 4.4 | 5 | one.8 | two | sixty one |
132S-eight | two.two | 3 | 380 | fifty | 710 | 78 | .71 | six | six | 1.eight | two | sixty four |
132M-eight | three | four | 380 | 50 | 710 | 79 | .seventy three | 7.nine | 6 | one.8 | 2 | 64 |
The use of original equipment manufacturer’s (OEM) element numbers or emblems , e.g. CASE® and John Deere® are for reference functions only and for indicating item use and compatibility. Our business and the shown alternative components contained herein are not sponsored, authorized, or manufactured by the OEM.